The 100% Illusion
We compared what 298 SaaS vendors show on their status pages with the incidents those same pages logged, and with what their SLAs actually promise.
What the page shows vs. what it logged
Lowest 90-day uptime on any component, and hours spent in incidents the vendor itself labelled major or critical.
1Password
99.99% shown
Lever
99.98% shown
Gorgias
100% shown
Huntress
99.99% shown
Webflow
99.99% shown
Checkr
100% shown
Rippling
99.92% shown
Make.com
99.97% shown
01 / What we found
- 01100%
is the median uptime shown by the 128 status pages that publish a 90-day figure. 108 of them show 99.99% or more for the typical component.
- 021,829
incidents were logged on 203 status pages in the same 90 days, 581 of them labelled major or critical, across 137 vendors.
- 03146
of 274 status pages show no uptime percentage at all, only current status and an incident history.
- 04120
of 298 vendors publish an SLA document. 46 of those describe uptime as a target or "commercially reasonable efforts" rather than a commitment.
- 0529
vendors publicly promise every paying customer an uptime level backed by service credits. 40 SLAs apply only to enterprise plans or add-ons.
02 / The promise gap
From status page to a promise you can claim
03 / Why the numbers diverge
Uptime only drops when the vendor says so
On most status pages the uptime figure is calculated from component states the vendor sets by hand. An incident can be labelled major while the affected component stays “operational” or “degraded”, and that time does not count against the percentage.
SLAs measure something else again, usually with exclusions for maintenance and partial outages, and credits only when the customer files a claim. For customer success teams that means the status page is a weak record of what a customer actually experienced. Keep your own.
04 / Every vendor
The full table
| Major/critical | Public SLA | |||
|---|---|---|---|---|
Data & analytics | 0.72% | 20 / 21 | 1378 | 99.95% · target only |
Security & IT | 0.71% | 22 / 28 | 1250 | 99.95% · with credits |
Data & analytics | not shown | 8 / 18 | 1171 | 99.995% · target only |
Finance | 98.98% | 6 / 12 | 542 | 99% · target only |
Data & analytics | not shown | 1 / 14 | 443 | 99.5% · with credits |
Marketing | not shown | 11 / 39 | 301 | None public |
Security & IT | 99.83% | 7 / 8 | 289 | 99.9% · target only |
AI & automation | 99.57% | 22 / 50 | 279 | None public |
Collaboration | not shown | 9 / 9 | 272 | 99.999% · marketing page |
Customer support | not shown | 3 / 27 | 177 | 99.93% · with credits |
Collaboration | not shown | 18 / 22 | 135 | 99.9% · target only |
Sales & CRM | 99.42% | 7 / 10 | 114 | 99.5% · target only |
Design & web | 98.64% | 5 / 7 | 97 | 99.9% · marketing page |
Security & IT | 99.99% | 2 / 3 | 93 | None public |
HR & payroll | 99.98% | 2 / 4 | 66 | 99.9% · with credits |
Customer support | 100% | 11 / 15 | 66 | None public |
Developer & infrastructure | 99.27% | 18 / 50 | 63 | 99.9% · with credits |
Security & IT | 99.99% | 2 / 8 | 58 | None public |
Developer & infrastructure | not shown | 3 / 20 | 55 | 99.99% · with credits |
Data & analytics | not shown | 20 / 27 | 51 | 99.99% · with credits |
Developer & infrastructure | not shown | 11 / 50 | 49 | 99.5% · target only |
AI & automation | not shown | 2 / 5 | 46 | None public |
Design & web | 99.99% | 2 / 9 | 44 | 99.99% · with credits |
HR & payroll | 100% | 3 / 11 | 40 | None public |
Developer & infrastructure | 99.14% | 4 / 14 | 39 | None public |
Finance | 99.65% | 10 / 10 | 37 | None public |
Marketing | 99.89% | 7 / 10 | 37 | 99.5% · target only |
Data & analytics | not shown | 4 / 25 | 37 | 99.9% · with credits |
Security & IT | 99.7% | 7 / 10 | 36 | 99.9% · with credits |
Developer & infrastructure | 99.84% | 15 / 22 | 36 | None public |
Data & analytics | not shown | 6 / 25 | 35 | 99.99% · marketing page |
HR & payroll | 99.92% | 8 / 15 | 34 | None public |
Security & IT | not shown | 5 / 19 | 33 | 99.9% · target only |
Collaboration | not shown | 7 / 9 | 32 | 99.9% · with credits |
AI & automation | 99.33% | 15 / 50 | 31 | None public |
Marketing | not shown | 7 / 23 | 31 | ?% · with credits |
Developer & infrastructure | not shown | 5 / 11 | 31 | Unverified |
Marketing | 99.75% | 3 / 14 | 29 | 99.5% · target only |
Security & IT | 99.64% | 2 / 4 | 27 | 99% · with credits |
Sales & CRM | not shown | 4 / 8 | 26 | 99.5% · target only |
Developer & infrastructure | 99.68% | 3 / 27 | 25 | 99.9% · no credits |
Sales & CRM | 99.7% | 1 / 1 | 24 | None public |
Finance | not shown | 11 / 26 | 24 | None public |
AI & automation | 99.97% | 2 / 11 | 23 | 99.5% · marketing page |
Collaboration | not shown | 3 / 25 | 23 | 99.9% · with credits |
Marketing | not shown | 7 / 21 | 21 | None public |
AI & automation | 98.53% | 4 / 4 | 21 | None public |
Collaboration | not shown | 2 / 2 | 20 | 99.5% · target only |
Developer & infrastructure | 99.87% | 4 / 15 | 20 | 99.9% · with credits |
Data & analytics | 100% | 5 / 11 | 19 | 99.99% · target only |
HR & payroll | 99.81% | 4 / 14 | 18 | 99.5% · with credits |
Sales & CRM | not shown | 3 / 4 | 16 | None public |
AI & automation | not shown | 8 / 25 | 15 | None public |
Security & IT | 100% | 2 / 12 | 15 | None public |
Finance | not shown | 8 / 13 | 15 | 99.5% · with credits |
Finance | 99.96% | 5 / 5 | 15 | None public |
Developer & infrastructure | not shown | 6 / 50 | 14 | 100% · with credits |
Developer & infrastructure | 99.87% | 10 / 24 | 14 | 99.99% · target only |
AI & automation | 99.72% | 4 / 25 | 14 | None public |
AI & automation | not shown | 4 / 4 | 13 | None public |
Communications | 99.76% | 2 / 8 | 12 | None public |
Data & analytics | 100% | 2 / 24 | 12 | None public |
Data & analytics | 99.9% | 5 / 5 | 11 | 99.9% · with credits |
Communications | 99.94% | 6 / 18 | 10 | None public |
Sales & CRM | 99.87% | 4 / 7 | 10 | 99.9% · target only |
Marketing | 99.93% | 3 / 11 | 10 | None public |
HR & payroll | 99.94% | 3 / 11 | 9 | None public |
Finance | not shown | 3 / 7 | 9 | Unverified |
Marketing | 99.94% | 5 / 5 | 8 | 99% · with credits |
Sales & CRM | 99.92% | 2 / 5 | 8 | None public |
Customer support | 99.94% | 1 / 4 | 8 | None public |
AI & automation | 99.72% | 7 / 13 | 7 | None public |
Finance | not shown | 4 / 11 | 7 | None public |
Sales & CRM | 99.89% | 1 / 2 | 7 | None public |
Marketing | not shown | 1 / 6 | 7 | None public |
Collaboration | not shown | 3 / 3 | 7 | None public |
HR & payroll | 99.93% | 2 / 9 | 6 | 99.5% · target only |
Data & analytics | 99.97% | 3 / 6 | 6 | None public |
Design & web | not shown | 2 / 4 | 6 | None public |
Data & analytics | not shown | 2 / 6 | 5 | 99.5% · with credits |
Data & analytics | 99.85% | 2 / 4 | 5 | None public |
Security & IT | 99.96% | 1 / 1 | 5 | 99.9% · with credits |
Finance | 99.96% | 1 / 2 | 4 | None public |
Marketing | not shown | 2 / 13 | 4 | 99.9% · with credits |
HR & payroll | not shown | 3 / 4 | 4 | 99.5% · no credits |
AI & automation | 99.96% | 4 / 21 | 4 | None public |
Collaboration | not shown | 3 / 15 | 4 | None public |
Marketing | not shown | 5 / 25 | 4 | 99.8% · target only |
Collaboration | 99.41% | 3 / 7 | 4 | 99.9% · target only |
Sales & CRM | 99.99% | 3 / 3 | 3 | None public |
Sales & CRM | not shown | 2 / 13 | 3 | None public |
Developer & infrastructure | 99.95% | 5 / 15 | 3 | 99.99% · no credits |
Sales & CRM | 99.98% | 1 / 2 | 3 | None public |
Collaboration | 99.92% | 3 / 10 | 3 | 99.9% · with credits |
Finance | not shown | 1 / 2 | 3 | 99.5% · with credits |
Developer & infrastructure | not shown | 1 / 5 | 3 | 99.8% · target only |
Developer & infrastructure | not shown | 3 / 10 | 2 | 99.99% · with credits |
Developer & infrastructure | 99.96% | 2 / 6 | 2 | None public |
Marketing | 99.98% | 1 / 3 | 2 | None public |
Collaboration | not shown | 2 / 3 | 2 | 99.9% · target only |
Finance | 99.98% | 2 / 13 | 2 | None public |
Customer support | not shown | 1 / 7 | 2 | None public |
Collaboration | not shown | 2 / 4 | 2 | 99.9% · with credits |
Marketing | 99.43% | 1 / 5 | 2 | None public |
Design & web | not shown | 2 / 2 | 2 | None public |
Data & analytics | 99.92% | 1 / 1 | 2 | None public |
Sales & CRM | 99.98% | 1 / 4 | 2 | None public |
Data & analytics | not shown | 1 / 8 | 2 | 99.9% · with credits |
Finance | 99.97% | 1 / 1 | 1 | 99.5% · with credits |
HR & payroll | 99.97% | 5 / 9 | 1 | None public |
Collaboration | not shown | 3 / 13 | 1 | None public |
Finance | 99.98% | 1 / 2 | 1 | None public |
Security & IT | not shown | 1 / 25 | 1 | 99.9% · target only |
Sales & CRM | not shown | 1 / 3 | 1 | None public |
Data & analytics | 100% | 1 / 9 | 1 | None public |
HR & payroll | 99.98% | 2 / 9 | 1 | 99.9% · target only |
Finance | not shown | 1 / 2 | 1 | 99.7% · with credits |
Customer support | not shown | 3 / 8 | 1 | 99.8% · target only |
Developer & infrastructure | 99.52% | 1 / 6 | 1 | None public |
HR & payroll | 99.98% | 1 / 1 | 1 | None public |
Data & analytics | 99.96% | 1 / 3 | 1 | 99.5% · target only |
HR & payroll | 99.98% | 1 / 4 | 1 | 99.9% · target only |
Collaboration | not shown | 1 / 5 | 1 | None public |
Finance | not shown | 1 / 2 | 1 | None public |
Developer & infrastructure | not shown | 1 / 12 | 1 | 99.8% · with credits |
Finance | 99.87% | 1 / 6 | 1 | None public |
Collaboration | 99.95% | 1 / 2 | 1 | 99.9% · no credits |
Collaboration | 99.99% | 1 / 1 | 1 | 99.5% · target only |
Developer & infrastructure | 99.98% | 1 / 2 | 0 | 99.9% · target only |
HR & payroll | 99.99% | 1 / 1 | 0 | 99.9% · with credits |
Security & IT | 99.99% | 4 / 8 | 0 | None public |
Marketing | 99.98% | 1 / 7 | 0 | None public |
Finance | not shown | 1 / 15 | 0 | None public |
Customer support | 100% | 1 / 1 | 0 | None public |
Collaboration | not shown | 0 / 0 | 0 | 99.9% · with credits |
Security & IT | 100% | 0 / 1 | 0 | 99.5% · target only |
Security & IT | not shown | 0 / 2 | 0 | 99.9% · target only |
Collaboration | not shown | 0 / 0 | 0 | 99.9% · with credits |
Finance | 100% | 0 / 4 | 0 | None public |
Finance | not shown | 0 / 8 | 0 | None public |
Customer support | not shown | 0 / 0 | 0 | None public |
Collaboration | 100% | 0 / 1 | 0 | None public |
Collaboration | not shown | 0 / 1 | 0 | 99.9% · marketing page |
Sales & CRM | 100% | 0 / 0 | 0 | None public |
Customer support | 100% | 0 / 3 | 0 | None public |
Collaboration | 100% | 0 / 0 | 0 | ?% · target only |
Collaboration | not shown | 0 / 0 | 0 | 99.5% · no credits |
Security & IT | not shown | 0 / 4 | 0 | 99.99% · marketing page |
HR & payroll | 99.93% | 0 / 0 | 0 | Unverified |
Finance | 100% | 0 / 4 | 0 | None public |
Customer support | 99.98% | 0 / 4 | 0 | 99.9% · no credits |
HR & payroll | not shown | 0 / 0 | 0 | None public |
Customer support | 100% | 0 / 7 | 0 | None public |
Data & analytics | 100% | 0 / 1 | 0 | None public |
Data & analytics | 100% | 0 / 3 | 0 | 99.5% · with credits |
Sales & CRM | not shown | 0 / 11 | 0 | 99.95% · target only |
Sales & CRM | 100% | 1 / 1 | 0 | None public |
Marketing | not shown | 0 / 0 | 0 | 99.9% · target only |
Marketing | 100% | 0 / 4 | 0 | None public |
AI & automation | not shown | 0 / 0 | 0 | None public |
Security & IT | not shown | 0 / 0 | 0 | 99.9% · with credits |
Collaboration | 100% | 0 / 0 | 0 | 99.5% · no credits |
Security & IT | not shown | 0 / 3 | 0 | 99.9% · with credits |
Security & IT | 100% | 0 / 0 | 0 | 99.9% · target only |
Customer support | 100% | 0 / 5 | 0 | 99.9% · with credits |
Developer & infrastructure | 100% | 0 / 11 | 0 | 99.9% · with credits |
Finance | not shown | 0 / 0 | 0 | 99.5% · target only |
Data & analytics | 97.9% | 0 / 0 | 0 | None public |
Collaboration | not shown | 0 / 0 | 0 | 99.95% · with credits |
Collaboration | 99.99% | 0 / 0 | 0 | 99.9% · no credits |
Customer support | 100% | 0 / 0 | 0 | 99.9% · with credits |
Data & analytics | 100% | 1 / 2 | 0 | None public |
HR & payroll | not shown | 0 / 0 | 0 | None public |
HR & payroll | 100% | 0 / 0 | 0 | None public |
Finance | 100% | 0 / 2 | 0 | None public |
Security & IT | not shown | 0 / 12 | 0 | 99.95% · with credits |
Developer & infrastructure | 100% | 0 / 2 | 0 | None public |
Sales & CRM | not shown | 0 / 0 | 0 | None public |
Security & IT | 100% | 0 / 0 | 0 | None public |
Security & IT | not shown | 0 / 0 | 0 | None public |
Security & IT | 100% | 0 / 0 | 0 | Unverified |
Collaboration | not shown | 0 / 3 | 0 | None public |
Design & web | not shown | 0 / 0 | 0 | None public |
Collaboration | 100% | 0 / 1 | 0 | 99.9% · target only |
Data & analytics | not shown | 0 / 0 | 0 | 99.9% · with credits |
Marketing | not shown | 0 / 7 | 0 | 99.9% · marketing page |
AI & automation | 100% | 0 / 1 | 0 | None public |
Communications | not shown | 0 / 0 | 0 | 99.99% · with credits |
HR & payroll | 100% | 0 / 6 | 0 | None public |
Collaboration | 100% | 0 / 2 | 0 | None public |
Customer support | 100% | 0 / 0 | 0 | None public |
Finance | 100% | 0 / 0 | 0 | None public |
Customer support | 100% | 0 / 2 | 0 | None public |
Communications | 99.97% | 0 / 50 | 0 | 99.95% · with credits |
Finance | 100% | 0 / 0 | 0 | None public |
Customer support | 100% | 0 / 0 | 0 | None public |
Security & IT | 100% | 0 / 6 | 0 | 99.9% · with credits |
HR & payroll | not shown | 0 / 1 | 0 | 99.8% · with credits |
AI & automation | 99.96% | 0 / 16 | 0 | None public |
AI & automation | 100% | 0 / 0 | 0 | 99.9% · target only |
Finance | 100% | 0 / 1 | 0 | None public |
Collaboration | not shown | 0 / 50 | 0 | 99.999% · marketing page |
HR & payroll | not shown | – | – | None public |
Communications | not shown | – | – | 99.999% · with credits |
Design & web | not shown | – | – | 99.9% · with credits |
Data & analytics | not shown | – | – | None public |
Developer & infrastructure | not shown | – | – | 99.99% · with credits |
Sales & CRM | 99.809% | – | – | None public |
HR & payroll | not shown | – | – | None public |
Collaboration | not shown | – | – | None public |
Security & IT | not shown | – | – | None public |
Finance | not shown | – | – | 99.9% · with credits |
HR & payroll | not shown | – | – | None public |
Marketing | not shown | – | – | None public |
Customer support | not shown | – | – | None public |
HR & payroll | not shown | – | – | None public |
Security & IT | not shown | – | – | 99.9% · target only |
Data & analytics | not shown | – | – | 99.99% · with credits |
HR & payroll | not shown | – | – | None public |
Data & analytics | not shown | – | – | None public |
Developer & infrastructure | not shown | – | – | 100% · with credits |
AI & automation | not shown | – | – | None public |
Data & analytics | not shown | – | – | 99.9% · with credits |
Sales & CRM | not shown | – | – | None public |
Security & IT | not shown | – | – | None public |
Customer support | not shown | – | – | None public |
AI & automation | 99.92% | – | – | None public |
Developer & infrastructure | not shown | – | – | 99.9% · with credits |
Collaboration | not shown | – | – | 99.9% · with credits |
Customer support | not shown | – | – | 99.9% · marketing page |
Developer & infrastructure | not shown | – | – | None public |
Developer & infrastructure | not shown | – | – | 99% · target only |
Finance | 100% | – | – | None public |
Security & IT | not shown | – | – | None public |
Marketing | not shown | – | – | 99.9% · marketing page |
Customer support | not shown | – | – | 99.9% · marketing page |
Data & analytics | not shown | – | – | 99.9% · target only |
Marketing | not shown | – | – | None public |
Marketing | not shown | – | – | 99.9% · with credits |
Collaboration | not shown | – | – | 99.9% · with credits |
AI & automation | not shown | – | – | 99.5% · target only |
Security & IT | not shown | – | – | None public |
Sales & CRM | not shown | – | – | 99.9% · no credits |
Developer & infrastructure | not shown | – | – | 99.9% · target only |
Finance | not shown | – | – | None public |
Sales & CRM | not shown | – | – | Unverified |
Customer support | not shown | – | – | 99% · no credits |
Developer & infrastructure | not shown | – | – | None public |
Finance | not shown | – | – | None public |
HR & payroll | 99.991% | – | – | None public |
Communications | not shown | – | – | 99.999% · marketing page |
Finance | not shown | – | – | 99.8% · target only |
Sales & CRM | not shown | – | – | None public |
Marketing | not shown | – | – | None public |
Collaboration | not shown | – | – | None public |
Finance | not shown | – | – | 99.8% · target only |
Developer & infrastructure | not shown | – | – | 100% · with credits |
Finance | not shown | – | – | None public |
Developer & infrastructure | not shown | – | – | 99.9% · with credits |
Finance | not shown | – | – | None public |
Data & analytics | not shown | – | – | 99.9% · target only |
Data & analytics | not shown | – | – | 99.5% · with credits |
Collaboration | 99.98% | – | – | None public |
Sales & CRM | not shown | – | – | None public |
Marketing | not shown | – | – | None public |
Collaboration | not shown | – | – | 99.999% · marketing page |
Collaboration | not shown | – | – | None public |
Marketing | 99.7% | – | – | 99.9% · marketing page |
Design & web | not shown | – | – | 99.95% · target only |
Collaboration | not shown | – | – | 99.9% · with credits |
Customer support | not shown | – | – | 99.95% · target only |
Sales & CRM | not shown | – | – | 99.9% · no credits |
Security & IT | not shown | – | – | 99.999% · with credits |
Finance | 100% | 1 / 2 | -2 | None public |
05 / Method
How we did this
We started from 298 widely used B2B SaaS vendors and found an official status page for 274. Where the page publishes it, we recorded the 90-day uptime of every component exactly as shown, and from the page’s incident feed every incident in the same 90 days with the impact level the vendor assigned. Some pages list only their latest 50 incidents; those counts are marked as minimums.
For SLAs we read only the vendor’s own public documents. “Binding with credits” means a stated uptime commitment with service credits or another remedy. Wording such as “target” or “commercially reasonable efforts” counts as a target. Uptime figures quoted only on marketing pages are listed separately and not counted as SLA documents.
Limits: status page figures and SLA calculations use different rules, so a status page below an SLA figure is not an SLA breach, and an incident labelled major is not necessarily a full outage. Negotiated contracts can include SLAs that are not public.
Data licensed CC BY 4.0. Corrections: team@thecustomersuccessmanager.com
Cite this study
Benz, M. / The Customer Success Manager (2026). The 100% Illusion: status pages vs. SLAs at 298 SaaS vendors. thecustomersuccessmanager.com/research/saas-status-pages
Press
Max Benz, Founder. Data and comment: team@thecustomersuccessmanager.com
The Customer Success Manager keeps the record of what you promised each customer, and whether it was delivered.
See how it works